To create your free account, please enter your email address and password below. Please ensure your email is correct as you will recieve a validation email before you can login.
To log in to your account, please enter your email address and password below:
To reset your password, please enter your email address below and we will send you a link to reset it.
Ultimate Lemmings Cheats on PC
Lemmings Paintball passwords
These passwords are for the Lemmings Paintball game in this collection.| Password | Effect |
|---|---|
| 0440650795 | Fun Level 1 |
| 0508021995 | Fun Level 10 |
| 0508021931 | Fun Level 11 |
| 0524799339 | Fun Level 12 |
| 0524799275 | Fun Level 13 |
| 0524799467 | Fun Level 14 |
| 0524799403 | Fun Level 15 |
| 0038521963 | Fun Level 16 |
| 0038521899 | Fun Level 17 |
| 0038522091 | Fun Level 18 |
| 0038522027 | Fun Level 19 |
| 0440650987 | Fun Level 2 |
| 0055299435 | Fun Level 20 |
| 0055299371 | Fun Level 21 |
| 0055299563 | Fun Level 22 |
| 0055299499 | Fun Level 23 |
| 0105892971 | Fun Level 24 |
| 0440650923 | Fun Level 3 |
| 0457428331 | Fun Level 4 |
| 0457428267 | Fun Level 5 |
| 0457428459 | Fun Level 6 |
| 0457428395 | Fun Level 7 |
| 0508021867 | Fun Level 8 |
| 0508021803 | Fun Level 9 |
| 0355466314 | Mayhem Level 1 |
| 0388988490 | Mayhem Level 10 |
| 0372178506 | Mayhem Level 11 |
| 0372145738 | Mayhem Level 12 |
| 0355335754 | Mayhem Level 13 |
| 0355302986 | Mayhem Level 14 |
| 0338493002 | Mayhem Level 15 |
| 0338460234 | Mayhem Level 16 |
| 0288356426 | Mayhem Level 17 |
| 0288323658 | Mayhem Level 18 |
| 0271513674 | Mayhem Level 19 |
| 0355433546 | Mayhem Level 2 |
| 0271480906 | Mayhem Level 20 |
| 0254670922 | Mayhem Level 21 |
| 0254638154 | Mayhem Level 22 |
| 0338623562 | Mayhem Level 3 |
| 0338590794 | Mayhem Level 4 |
| 0321780810 | Mayhem Level 5 |
| 0321748042 | Mayhem Level 6 |
| 0304938058 | Mayhem Level 7 |
| 0304905290 | Mayhem Level 8 |
| 0389021258 | Mayhem Level 9 |
| 0087018602 | Taxing Level 1 |
| 0221240418 | Taxing Level 10 |
| 0087022714 | Taxing Level 11 |
| 0489675890 | Taxing Level 12 |
| 0355458122 | Taxing Level 13 |
| 0221240386 | Taxing Level 14 |
| 0087022682 | Taxing Level 15 |
| 0489675858 | Taxing Level 16 |
| 0087026794 | Taxing Level 17 |
| 0489679970 | Taxing Level 18 |
| 0355462266 | Taxing Level 19 |
| 0489671778 | Taxing Level 2 |
| 0221244530 | Taxing Level 20 |
| 0087026762 | Taxing Level 21 |
| 0489679938 | Taxing Level 22 |
| 0355462234 | Taxing Level 23 |
| 0221244498 | Taxing Level 24 |
| 0355466346 | Taxing Level 25 |
| 0221248610 | Taxing Level 26 |
| 0087030906 | Taxing Level 27 |
| 0489684082 | Taxing Level 28 |
| 0355466314 | Taxing Level 29 |
| 0355454074 | Taxing Level 3 |
| 0221236338 | Taxing Level 4 |
| 0087018570 | Taxing Level 5 |
| 0489671746 | Taxing Level 6 |
| 0355454042 | Taxing Level 7 |
| 0221236306 | Taxing Level 8 |
| 0355458154 | Taxing Level 9 |
| 0105892971 | Tricky Level 1 |
| 0091212906 | Tricky Level 10 |
| 0074435689 | Tricky Level 11 |
| 0057658472 | Tricky Level 12 |
| 0175098991 | Tricky Level 13 |
| 0158321774 | Tricky Level 14 |
| 0141544557 | Tricky Level 15 |
| 0124767340 | Tricky Level 16 |
| 0101698667 | Tricky Level 17 |
| 0084921450 | Tricky Level 18 |
| 0068144233 | Tricky Level 19 |
| 0038522154 | Tricky Level 2 |
| 0051367016 | Tricky Level 20 |
| 0168807535 | Tricky Level 21 |
| 0152030318 | Tricky Level 22 |
| 0135253101 | Tricky Level 23 |
| 0118475884 | Tricky Level 24 |
| 0103795819 | Tricky Level 25 |
| 0087018602 | Tricky Level 26 |
| 0021744937 | Tricky Level 3 |
| 0004967720 | Tricky Level 4 |
| 0122408239 | Tricky Level 5 |
| 0105631022 | Tricky Level 6 |
| 0139447405 | Tricky Level 7 |
| 0122670188 | Tricky Level 8 |
| 0107990123 | Tricky Level 9 |
Lemmings passwords
These passwords are for the Lemmings game in this collection.| Password | Effect |
|---|---|
| MJHMDLCKCW | Fun Level 10 |
| OJOLHCGLCO | Fun Level 11 |
| HMDLCIOMCJ | Fun Level 12 |
| MDLCAKLNCS | Fun Level 13 |
| DLCIJNMOCM | Fun Level 14 |
| LCANNMDPCJ | Fun Level 15 |
| CINNMDLQCS | Fun Level 16 |
| CAKHLFLBDU | Fun Level 17 |
| IJJLNHCCDS | Fun Level 18 |
| NJNNHCADDR | Fun Level 19 |
| IJJLDNCCCN | Fun Level 2 |
| HLFLCMNEDW | Fun Level 20 |
| LNHCAKNFDS | Fun Level 21 |
| FLCMKLLGDJ | Fun Level 22 |
| LCAOLLFHDS | Fun Level 23 |
| CIOLLFLIDL | Fun Level 24 |
| CEJHOFHJDO | Fun Level 25 |
| OKHMFLCKDM | Fun Level 26 |
| NJMFLCALDU | Fun Level 27 |
| HMNHCIOMDQ | Fun Level 28 |
| ONHCAKNNDN | Fun Level 29 |
| NJLDLCADCY | Fun Level 3 |
| FHCMKLMODO | Fun Level 30 |
| HNLHCIOECW | Fun Level 4 |
| LDLCAJNFCK | Fun Level 5 |
| DLCIJNLGCT | Fun Level 6 |
| LCANLLDHCO | Fun Level 7 |
| CINNLDLICJ | Fun Level 8 |
| CEKHMDLJCO | Fun Level 9 |
| NJMFLGALHM | Mayhem Level 1 |
| HLDMGIOEIL | Mayhem Level 10 |
| NDIGEJNFIX | Mayhem Level 11 |
| DMGIJNLGIO | Mayhem Level 12 |
| MGANNLDHIL | Mayhem Level 13 |
| GINNLDMIIU | Mayhem Level 14 |
| GEJHMDMJIY | Mayhem Level 15 |
| IJHOLIGKIT | Mayhem Level 16 |
| NJMDMGALIM | Mayhem Level 17 |
| JOLIGMNMIP | Mayhem Level 18 |
| OLIGAKLNIT | Mayhem Level 19 |
| JONHGMNMHP | Mayhem Level 2 |
| LIGIJNOOIN | Mayhem Level 20 |
| MGANNMDPIU | Mayhem Level 21 |
| GINNMDMQIN | Mayhem Level 22 |
| GEKHNNIBJJ | Mayhem Level 23 |
| IJHLFMGCJX | Mayhem Level 24 |
| NJLFMGADJW | Mayhem Level 25 |
| JNNIGMOEJK | Mayhem Level 26 |
| NFIGAKNFJX | Mayhem Level 27 |
| FMGKJOLGJU | Mayhem Level 28 |
| MGCNOLFHJR | Mayhem Level 29 |
| ONHGAKLNHT | Mayhem Level 3 |
| GINLNNIIJL | Mayhem Level 30 |
| FLGIJNMOHX | Mayhem Level 4 |
| HGANNONPHK | Mayhem Level 5 |
| GMOLONHQHW | Mayhem Level 6 |
| GAJJLDMBIN | Mayhem Level 7 |
| IJHLDMGCIU | Mayhem Level 8 |
| NHLDMGADIR | Mayhem Level 9 |
| MFMCCJONFM | Taxing Level 1 |
| DLGIJNLGGL | Taxing Level 10 |
| LGANNLDHGY | Taxing Level 11 |
| GINNLDLIGR | Taxing Level 12 |
| GAJHMLHJGV | Taxing Level 13 |
| IKHMDLGKGL | Taxing Level 14 |
| NHMDLGELGL | Taxing Level 15 |
| HOLHGIOMGX | Taxing Level 16 |
| MDLGAKLNGK | Taxing Level 17 |
| LHGMKLOOGN | Taxing Level 18 |
| LGANLMDPGP | Taxing Level 19 |
| FMCIKLMOFR | Taxing Level 2 |
| GINNOLHQGQ | Taxing Level 20 |
| GEKJNNHBHY | Taxing Level 21 |
| IJJLFLGCHW | Taxing Level 22 |
| NHNNHGADHX | Taxing Level 23 |
| JLFLGINEHM | Taxing Level 24 |
| LFLGAJNFHV | Taxing Level 25 |
| FLGIKLLGHN | Taxing Level 26 |
| LGANNLFHHL | Taxing Level 27 |
| GMONLNHIHN | Taxing Level 28 |
| GAKJMFHJHT | Taxing Level 29 |
| ICAOLONPFU | Taxing Level 3 |
| IJHMFLGKHN | Taxing Level 30 |
| CINNMFMQFY | Taxing Level 4 |
| GAJHLLHBGM | Taxing Level 5 |
| MJJLLHGCGL | Taxing Level 6 |
| NHLDHGADGK | Taxing Level 7 |
| HLDLGIOEGY | Taxing Level 8 |
| LDLGAJNFGS | Taxing Level 9 |
| HCEONONPDX | Tricky Level 1 |
| CMNLLDMIEO | Tricky Level 10 |
| CCJIMDMJEP | Tricky Level 11 |
| KKIOLICKEP | Tricky Level 12 |
| OHOLICALEJ | Tricky Level 13 |
| HMDMCINMEL | Tricky Level 14 |
| MDMCAJLNEU | Tricky Level 15 |
| LMBIJNOOEY | Tricky Level 16 |
| ICANNMLPEQ | Tricky Level 17 |
| CINLMDMQET | Tricky Level 18 |
| CCKHNNIBFP | Tricky Level 19 |
| CINNONHQDL | Tricky Level 2 |
| KJKLFMCCFU | Tricky Level 20 |
| NILFMCGDFT | Tricky Level 21 |
| KNNICONEFU | Tricky Level 22 |
| NNICGKOFFO | Tricky Level 23 |
| NMBMKNNGFX | Tricky Level 24 |
| MCCOMLFHFY | Tricky Level 25 |
| BKNONFIIFP | Tricky Level 26 |
| CCJKMFMJFU | Tricky Level 27 |
| OKKONICKFY | Tricky Level 28 |
| OIMFMCCLFJ | Tricky Level 29 |
| CAJJLDMBEV | Tricky Level 3 |
| KMFMCKNMFT | Tricky Level 30 |
| KJHLDMCCEO | Tricky Level 4 |
| OHLLICADEO | Tricky Level 5 |
| HLDMCMOEEX | Tricky Level 6 |
| LDMCCJNFEP | Tricky Level 7 |
| DMCMJLLGEY | Tricky Level 8 |
| ICGNLNMHEO | Tricky Level 9 |
Oh No! More Lemmings passwords
These passwords are for the Oh No! More Lemmings game in this collection.| Password | Effect |
|---|---|
| TFLCAHVFBD | Crazy Level 1 |
| FLCIHVUOBF | Crazy Level 10 |
| LCAMTUFPBR | Crazy Level 11 |
| BIMTUNLQBT | Crazy Level 12 |
| CAIPTDMBCK | Crazy Level 13 |
| IHRTDMCCCF | Crazy Level 14 |
| LRULICADCH | Crazy Level 15 |
| RVLICILECQ | Crazy Level 16 |
| TDMCAHVFCD | Crazy Level 17 |
| DMCIITTGCL | Crazy Level 18 |
| ICAMTVLHCO | Crazy Level 19 |
| FLCIHTTGBK | Crazy Level 2 |
| CILVVLIICI | Crazy Level 20 |
| LCALUTFHBJ | Crazy Level 3 |
| CILTTFLIBQ | Crazy Level 4 |
| CAHRUFLJBE | Crazy Level 5 |
| IHRUFLCKBN | Crazy Level 6 |
| LRUFLCALBK | Crazy Level 7 |
| RUFLCILMBD | Crazy Level 8 |
| WNHCEIVNBH | Crazy Level 9 |
| GAIPTFLBFS | Havoc Level 1 |
| IHRUFLGKFF | Havoc Level 10 |
| MRWFHFALFQ | Havoc Level 11 |
| RUFLGILMFL | Havoc Level 12 |
| UFLGAHVNFE | Havoc Level 13 |
| FLGMHTUOFP | Havoc Level 14 |
| LGALVUFPFK | Havoc Level 15 |
| GILTUNHQFF | Havoc Level 16 |
| GAIPVLIBGI | Havoc Level 17 |
| MHPTDMGCGO | Havoc Level 18 |
| MPTDMGADGI | Havoc Level 19 |
| IIPTFLGCFL | Havoc Level 2 |
| ETDMGILEGS | Havoc Level 20 |
| LPTFLGADFH | Havoc Level 3 |
| RTFLGILEFS | Havoc Level 4 |
| TFLGAHVFFL | Havoc Level 5 |
| FLGIHVTGFE | Havoc Level 6 |
| LGALVTFHFR | Havoc Level 7 |
| GILTNNHIFM | Havoc Level 8 |
| GAIPUFLJFL | Havoc Level 9 |
| IHRUDLCKAK | Tame Level 10 |
| LRUDLCALAH | Tame Level 11 |
| RUDLCILMAQ | Tame Level 12 |
| UDLCAHVNAJ | Tame Level 13 |
| DLCIITUOAR | Tame Level 14 |
| LCALVUDPAP | Tame Level 15 |
| CILVUDLQAI | Tame Level 16 |
| CAHRTFLBBL | Tame Level 17 |
| IHRTFLCCBE | Tame Level 18 |
| LRTFLCADBR | Tame Level 19 |
| IHRTDLCCAR | Tame Level 2 |
| LRTDLCADAO | Tame Level 3 |
| RTDLCILEAH | Tame Level 4 |
| TDLCAHTFAO | Tame Level 5 |
| DLCIHUTGAJ | Tame Level 6 |
| LCALUTDHAG | Tame Level 7 |
| CILUTDLIAP | Tame Level 8 |
| CAHRUDKJAR | Tame Level 9 |
| RTFLCILEBK | Tame Levl 20 |
| UFMCAHTNDN | Wicked Level 1 |
| DLGIHTTGEP | Wicked Level 10 |
| LGALTTDHEM | Wicked Level 11 |
| GILVTLHIEL | Wicked Level 12 |
| GEHPUDLJEL | Wicked Level 13 |
| IHPWLHGKEG | Wicked Level 14 |
| MPUDLGALEO | Wicked Level 15 |
| RULHGILMEM | Wicked Level 16 |
| ULHGEITNEI | Wicked Level 17 |
| DLGIHTUOEI | Wicked Level 18 |
| HGAMTWLPEM | Wicked Level 19 |
| NICMHVUOOQ | Wicked Level 2 |
| GIMTULHQED | Wicked Level 20 |
| MCALVUFPDF | Wicked Level 3 |
| CILVUFMQDO | Wicked Level 4 |
| GAHRTDHBEM | Wicked Level 5 |
| IHRTDLGCEJ | Wicked Level 6 |
| MPTLLFADEM | Wicked Level 7 |
| PVLHGMMEEI | Wicked Level 8 |
| VLHGAHVFEO | Wicked Level 9 |
| BAHRWLMJCN | Wild Level 1 |
| IHRTFMCCDH | Wild Level 10 |
| MRTNICADDJ | Wild Level 11 |
| PTFMCIMEDM | Wild Level 12 |
| TNICAHTFDL | Wild Level 13 |
| NICMHUVGDJ | Wild Level 14 |
| ICEMVVNHDH | Wild Level 15 |
| CIMVTNIIDK | Wild Level 16 |
| CAHRUFMJDH | Wild Level 17 |
| IHRUFMCKDQ | Wild Level 18 |
| MPUNICELDE | Wild Level 19 |
| IHPUDMCKCL | Wild Level 2 |
| PUFMCMLMDI | Wild Level 20 |
| LPUDMCELCM | Wild Level 3 |
| PUDMCIMMCS | Wild Level 4 |
| UDMCAHVNCM | Wild Level 5 |
| LICMHVWOCP | Wild Level 6 |
| MCALVUDPCS | Wild Level 7 |
| CILVUDMQEL | Wild Level 8 |
| CAHRTFMBDO | Wild Level 9 |







