To create your free account, please enter your email address and password below. Please ensure your email is correct as you will recieve a validation email before you can login.
To log in to your account, please enter your email address and password below:
To reset your password, please enter your email address below and we will send you a link to reset it.
Asterix at the Olympic Games Cheats on Xbox 360
Achievements
Complete the following achievements to unlock Xbox Live Gamerscore points.| Achievement | How to Unlock |
|---|---|
| 100 combo hits achieved ( 100 points ) | Increase your combo hit counter to 100. |
| 100000 Helmets found ( 100 points ) | Collect 100000 Helmets. |
| 50 combo hits achieved ( 50 points ) | Increase your combo hit counter to 50. |
| 50000 Helmets found ( 50 points ) | Collect 50000 Helmets. |
| Adventure Mode 10% complete ( 5 points ) | Complete 10% of Adventure Mode. |
| Adventure Mode 100% complete ( 65 points ) | Complete 100% of Adventure Mode. |
| Adventure Mode 20% complete ( 10 points ) | Complete 20% of Adventure Mode. |
| Adventure Mode 30% complete ( 15 points ) | Complete 30% of Adventure Mode. |
| Adventure Mode 40% complete ( 20 points ) | Complete 40% of Adventure Mode. |
| Adventure Mode 50% complete ( 25 points ) | Complete 50% of Adventure Mode. |
| Adventure Mode 60% complete ( 30 points ) | Complete 60% of Adventure Mode. |
| Adventure Mode 70% complete ( 35 points ) | Complete 70% of Adventure Mode. |
| Adventure Mode 80% complete ( 40 points ) | Complete 80% of Adventure Mode. |
| Adventure Mode 90% complete ( 45 points ) | Complete 90% of Adventure Mode. |
| All glue found ( 30 points ) | Find all the glue. |
| All magnesia found ( 30 points ) | Find all the magnesia. |
| All shields found ( 30 points ) | Find all the shields. |
| All upgrades purchased ( 20 points ) | Purchase all the combat upgrades. |
| Chariot Race Winner ( High) ( 20 points ) | Win the chariot race event in Olympic Mode on High difficulty. |
| Chariot Race Winner ( Medium) ( 10 points ) | Win the chariot race event in Olympic Mode on Medium difficulty. |
| Foot Race Winner ( High) ( 20 points ) | Win the foot race event in Olympic Mode on High difficulty. |
| Foot Race Winner ( Medium) ( 10 points ) | Win the foot race event in Olympic Mode on Medium difficulty. |
| Free all the pigeons. ( 30 points ) | Open all the pigeon cages in the game. |
| Hammer Throwing Winner ( High) ( 20 points ) | Win the hammer throwing event in Olympic Mode on High difficulty. |
| Hammer Throwing Winner ( Medium) ( 10 points ) | Win the hammer throwing event in Olympic Mode on Medium difficulty. |
| Javelin Winner ( High) ( 20 points ) | Win the javelin event in Olympic Mode on High difficulty. |
| Javelin Winner ( Medium) ( 10 points ) | Win the javelin event in Olympic Mode on Medium difficulty. |
| King of Arena Winner ( Medium) ( 10 points ) | Win the king of the arena event in Olympic Mode on Medium difficulty. |
| King of the Arena Winner ( High) ( 20 points ) | Win the king of the arena event in Olympic Mode on High difficulty. |
| Long Jump Winner ( High) ( 20 points ) | Win the long jump event in Olympic Mode on High difficulty. |
| Long Jump Winner ( Medium) ( 10 points ) | Win the long jump event in Olympic Mode on Medium difficulty. |
| Romanophone Winner ( High) ( 20 points ) | Win the romanophone event in Olympic Mode on High difficulty. |
| Romanophone Winner ( Medium) ( 10 points ) | Win the romanophone event in Olympic Mode on Medium difficulty. |
| Toadball Winner ( High) ( 20 points ) | Win the toadball event in Olympic Mode on High difficulty. |
| Toadball Winner ( Medium) ( 10 points ) | Win the toadball event in Olympic Mode on Medium difficulty. |
| Tug of War Winner ( High) ( 20 points ) | Win the tug of war event in Olympic Mode on High difficulty. |
| Tug of War Winner ( Medium) ( 10 points ) | Win the tug of war event in Olympic Mode on Medium difficulty. |
Click here to Subscribe to this RSS Feed






